SM383 – RG6, PVC jacket 6.8mm outer diameter, 1.13 CCS conductor, 70% AL Braid coverage, 300m length
Description
Description
SM383 – RG6, PVC jacket 6.8mm outer diameter, 1.13 CCS conductor, 70% AL Braid coverage, 300m length
Product overview:
RG-6 is one of the 75 ohm series cables, which is insulated by physical foamed polyethylene. It has the characteristics of good high-frequency performance, low attenuation, good consistency, small bending radius, not easy to be affected by moisture, stable structural performance and long service life. It is widely used in cable TV trunk line, branch line, subscriber line and other electronic devices.
Features:
● Our high quality cables have been designed to increasingly meet the market requirements for Professional cables.
● The resistance to traction has exceptional performance, decreasing attenuation; likewise the Impedance stability, Structural Return Loss (SRL) are enhanced.
● Moreover, screening efficiency is increased, ideal for the current conditions of electromagnetic pollution, which is extremely harmful to digital signals.
| Specifications: | |||
| CODE | SM383 | ||
| BRAND | SUMMIT | ||
| COAX TYPE | RG6 | ||
| LENGTH | 300m | ||
| JACKET COLOR | white | ||
| PACKING TYPE | Wooden Drum | ||
| CONSTRUCTION DATA | |||
| Inner conductor | material | CCS | |
| dia.mm | 1.13 | ||
| gauge | 17 AWG | ||
| Dielectric | material | FPE | |
| dia.mm | 4.8±0.1 | ||
| Screen | |||
| Foil | material | BONDED AL | |
| Foil coverage | % | ≥ 120 | |
| Foil width | mm | 18 | |
| Foil thickness | mm | > 0.024 | |
| Braid | material | AL | |
| Braid coverage | % | 70 | |
| Braiding wire | diameter | 0.12 | |
| Braiding net | 6×16 (96) | ||
| Outer sheath | material | PVC | |
| dia.mm | 6.8 | ||
| ELECTRICAL DATA | |||
| Voltage | kV | 1.0 | |
| Impedance | ohm | 75 ± 5 | |
| SRL | dB,5~2150MHz | ≥17 | |
| Capacitance | Pf/m | 55±2 | |
| Conductor DCR@20ºC | ohms/km | ≤ 23.6 | |
| Velocity ratio | % | 83 | |
| Attenuation (at 20C) | |||
| at 5MHz | db/100m | 3.21 | |
| at 10MHz | db/100m | 4.71 | |
| at 30MHz | db/100m | 5.68 | |
| at 50MHz | db/100m | 6.20 | |
| at 200MHz | db/100m | 9.80 | |
| at 211MHz | db/100m | 10.35 | |
| at 300MHz | db/100m | 12.92 | |
| at 470MHz | db/100m | 17.05 | |
| at 862MHz | db/100m | 20.99 | |
| at 1000MHz | db/100m | 24.50 | |
| at 1750MHz | db/100m | 31.50 | |
| at 2150MHz | db/100m | 34.58 | |
| at 2400MHz | db/100m | 36.12 | |
| at 3000MHz | db/100m | 42.12 | |
| – | |||
| – | |||
| SUMMIT | |||
| – | |||
| – | |||
| Recommended Twist F-connectors: | |||
| ● FY010 | |||
| ● FCT8 | |||








