17PATC – RG6, PE jacket 6.8mm outer diameter, 1.13 CU conductor, 45% CuSn Braid coverage, 100m length
Description
Description
Features:
● Our high quality cables have been designed to increasingly meet the market requirements for Professional cables.
● The resistance to traction has exceptional performance, decreasing attenuation; likewise the Impedance stability, Structural Return Loss (SRL) are enhanced.
● Moreover, screening efficiency is increased, ideal for the current conditions of electromagnetic pollution, which is extremely harmful to digital signals.
Specifications: | |||||||
CODE | 17PATC | ||||||
BRAND | CAVEL | ||||||
COAX TYPE | RG6 | ||||||
LENGTH | 100m | ||||||
JACKET COLOR | black | ||||||
PACKING TYPE | Nylon Shrinkpack Coil | ||||||
Fits CABLEBOX | DS100 | ||||||
CONSTRUCTION DATA | |||||||
Inner conductor | material | CU | |||||
dia.mm | 1.13 | ||||||
Dielectric | material | PEG | |||||
dia.mm | 4.80 | ||||||
Screen | |||||||
Foil | material | APA | |||||
Foil coverage | % | 100 | |||||
Braid | material | CuSn | |||||
Braid coverage | % | 45 | |||||
Outer sheath | material | PE | |||||
dia.mm | 6.8 | ||||||
ELECTRICAL DATA | |||||||
Impedance | ohm | 75+3 | |||||
Capacitance | Pf/m | 52±2 | |||||
Velocity ratio | % | 85 | |||||
Attenuation (at 20C) | |||||||
at 5MHz | db/100m | 1.6 | |||||
at 10MHz | db/100m | 2.1 | |||||
at 30MHz | db/100m | 3.2 | |||||
at 50MHz | db/100m | 4.1 | |||||
at 200MHz | db/100m | 7.9 | |||||
at 300MHz | db/100m | 9.8 | |||||
at 470MHz | db/100m | 12.4 | |||||
at 862MHz | db/100m | 17.1 | |||||
at 1000MHz | db/100m | 18.5 | |||||
at 1750MHz | db/100m | 24.9 | |||||
at 2150MHz | db/100m | 27.9 | |||||
at 2400MHz | db/100m | 29.6 | |||||
at 3000MHz | db/100m | 33.4 | |||||
Screening Attenuation (SA) | > 85 dB | ||||||
SA class | A |
CAVEL