AP1200-W2 – High Power Dual Band 11ac 1200Mbps Outdoor Wireless AP, Omni Antenna
AP1200-W2
Description
Description
High Power Dual Band 11ac 1200Mbps Outdoor Wireless AP, Omni Antenna
AP1200-W2 is a 1200Mbps high power industrial use Outdoor wireless access point with the next generation 802.11ac Wi-Fi standard, support 2×2 MU MIMO technology, it is dual band, 2.4GHz (300Mbps) and 5GHz (900Mbps), Gigabit WAN/LAN port, the fast Ethernet data rate and clear frequency allow 100 end users to connect to it, to enjoy seamless HD movies, streaming, online gaming, wireless security and other bandwidth intensive tasks.
ABS weather proof case
AP1200-W2 with ABS waterproof, dust proof and sunscreen shell, protects it from various harsh environments. Wide range of working temperature -40℃ to 55℃ makes it suitable for any country.
High Power , 5dBi omni antenna, more Wi-Fi Range
Designed with two line Power Amplifiers on its PCB board, built-in 5dBi omni Wi-Fi antennas, outdoor Wi-Fi range up to 200 meters.
Power over Ethernet
AP1200-W2 has integrated active Power over Ethernet (PoE) 48V IEEE 802.3at PoE, for easy installation and lower cost. So it can be installed in areas where power outlets are not readily available, eliminating the trouble of altering existing network infrastructure.
Beamfrorming , DFS, Airtime Fairness, Band Steering, OFDM support
AP1200-W2 supports many functions like Beamfrorming, DFS (Dynamic Frequency Selection), Airtime Fairness, Band Steering (5G Priority), OFDM (Orthogonal Frequency Division Multiplexing), RF Power adjustable to improve the performance and Wi-Fi stability.
Access Controller System & Cloud Management System
Works with WLAN controller in wireless AP operation mode, easily access advanced network settings through PC, like AP status monitor, change IP address, ESSID, Channel, Password, upgrade firmware, backup and restore….
Also, works with Cloud Management System, easy to do central and remote management, advertisement and multi authentication making this device more professional in Wi-Fi Projects.
Main Features:
• Comply with IEEE 802.11ac/b/g/n, dual band, 1200 Mbps Data Rate
• 1 10/100/1000 Mbps WAN Port, 1*10/100/1000Mbps LAN Port
• 300mW high power, Qualcomm Chipset , 16M Flash, 128M DDR2 RAM, more user, more stable
• Support 48V active PoE, work with IEEE 802.3at standard PoE switch or 48V PoE adapter
• Support SSID broadcasting , Multi SSID up to 8 (4* SSID in 2.4GHz, 4* SSID in 5GHz), support tag VLAN based on SSID to protect the whole data safety
• 100m wireless range
• Support Gateway (PPPOE, static IP, dynamic IP, Wireless AP, Repeater, WISP operation mode
• With functions of firewall, IP filter, URL filter and MAC filter
• Comply with IEEE 802.3az standard, RF power adjustment and frequency analyzer for better application setup in different environments
• Support DDNS, VPN pass through, Port forwarding and DMZ host
• Supports intelligent load balance based on user
• Support seamless roaming and low rate terminal access
• Support Wi-Fi channel analysis
• PoE power adapter IEEE 802.3at 48V POE with power cord (UK type plug) included
• Mounting kit included
• Maximum users 128, recommended 100
Specifications
Specifications
Hardware: | |||||
Chipset | Qualcomm QCA9563+QCA9886+QCA8334 | ||||
Standard | 802.11ac/b/g/n, MIMO technology | ||||
Flash | 16MB | ||||
Memory | 128MB DDR2 RAM | ||||
Interface | 1* 10/100/1000Mbps RJ45 WAN Port, WAN port support IEEE 802.3at standard PoE | ||||
1* 10/100/1000 RJ45 LAN Port | |||||
1* DC injector, 12V/1.5A | |||||
1* Reset button, press 15 seconds to revert to default setting | |||||
Antenna | Build-in omni antenna, 5dBi, MIMO | ||||
Data Rate | 1200Mbps (2.4G 300Mbps, 5.8G 900Mbps) | ||||
End Users | Max: 128, Recommand: 100 | ||||
Power Consumption | 48V PoE<30W | ||||
Size (mm) | 315*145*80 | ||||
RF Data: | |||||
Frequency | 2.4G: 802.11b/g/n; 5GHz: 802.11a/n/ac | ||||
2.4GHz: 2.4GHz to 2.484GHz | |||||
5GHz: 5150 -5850 GHz | |||||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM | ||||
DSSS = DBPSK, DQPSK, CCK | |||||
Receive Sensitivity & RF Power: | |||||
2.4G RF Power | 802.11b | 11M | 21±2dBm | 1M | 23±2dBm |
802.11g | 54M | 20±2dBm | 6M | 22±2dBm | |
802.11n HT20 | MCS7 | 19±2dBm | MCS0 | 21±2dBm | |
802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
5G RF Power | 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
802.11n HT40 | MCS7 | 17±2dBm | MCS0 | 19±2dBm | |
802.11ac HT80 | MCS9 | 16±2dBm | MCS0 | 18±2dBm | |
2.4G Receive Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5.8G Receive Sensitivity | 802.11a | 54M | -74dBm | 6M | -90dBm |
802.11n HT20 | MCS7 | -72dBm | MCS0 . | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 . | -86dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 . | -80dBm | |
2.4G EVM | 2.4G: 802.11b: ≤-10 dB; 802.11g: ≤-25 dB | ||||
802.11n: ≤-28dB | |||||
5G EVM | 5G: 802.11a: ≤-25 dB; 802.11n: ≤-28 dB | ||||
802.11ac: ≤-32 dB | |||||
PPM | ±20ppm | ||||
Firmware Features: | |||||
Operation mode | Wireless AP, Gateway, WISP, WiFi Repeater | ||||
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access)/PPTP | ||||
(Dual Access) | |||||
Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK | ||||
SSID | Multiple SSID (4* SSID for 2.4G, 4* SSID for 5.8G) | ||||
Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address | ||||
Filter/Domain Filter IP and MAC Address Binding | |||||
Protocols | IPv4 | ||||
Others: | |||||
Environment | Operating Temperature: -30~45 ℃ | ||||
Maximum working temperature: -40~55 ℃ | |||||
Storage Temperature: -40~70 ℃ | |||||
Humidity: 5%~95% non-condensing | |||||
Management | Firmware GUI Remote Management, WLAN Controller, | ||||
Cloud Management System |