AX-HQ830 – High Power Dual Band 11ax Wi-Fi6 3000Mbps Outdoor Wireless AP, Omni Antenna
AX-HQ830
Description
Description
AX-HQ830 – High Power Dual Band 11ax Wi-Fi6 3000Mbps Outdoor Wireless AP, Omni Antenna
Description:
AX-HQ830 is an 11ax Wi-Fi standard Outdoor Wireless AP with build in omni antenna with 200+ meters distance, equipped with Qualcomm Chipset, it supports MU-MIMO, Wave2.0, OFDMA and Seamless Roaming.
Combined 3000Mbps Wi-Fi speed over 2 radios: 2.4GHz (600Mbps 11ax 2*2) + 5GHz (2400Mbps 2*2), equipped with 1G WAN ports, supports MU-MIMO and DL/UL-OFDMA modulation, faster Ethernet data rate and more users, then multiple users can upload or download multiple packets at same time, narrower sub-carrier spacing and longer symbol time, improved the stability and data processing efficiency, publicly to be used in high density access environment such as university campus, concert venue, gymnasium, etc
With IP67 water-proof level, lightning protection, it can be installed at any place to work as a stable base station for more wireless range and more access to users.
Main Features:
• Qualcomm IPQ5018 chipset, 11ax, Wi-Fi6 standard
• Comply with 11ax 2×2 MU-MIMO, 160MHz, dual band with 3000Mbps data rate
• High power design, MIMO omni antenna, more than 200 meters wireless coverage
• 150+ end users
• 1*10/100/1000Mbps WAN port support IEEE 802.3af PoE standard
• 1*10/100/1000Mbps console port for engineer debug
• Support IP67 water-proof level, with lightning protection board inside, totally to protect the whole product even install in the harish environment
• Can work with cloud server for remote configure and management
Package Contents:
• 1x AX-HQ830 Outdoor AP
• 1x Gigabit Power Injector PoE AF 24W, Active
• 1x Power cord for injector with EU plug
• Mounting Accessories
Specifications
Specifications
Hardware Specifications: | |||||
Model | AX-HQ830 | ||||
CPU | IPQ5018 +QCN6102 | ||||
Flash | SPI NOR 8MB SPI NAND 128MB | ||||
DDR3 | External 512MB*1 | ||||
2.4G Frequency | 2.4GHz – 2.484GHz | ||||
2.4G Protocol | 802.11 b / g / n/ac /ax | ||||
5G Frequency | 5.150GHz~5.825GHz | ||||
5G Protocol | 802.11 a / n / ac / ax | ||||
2.4G Antenna | 2*5dBi | ||||
5G Antenna | 2*7dBi | ||||
Data Rate | 2.4G: 574Mbps; 5G: 2402Mbps | ||||
2.4G TX Power | 802.11 b | 11M | 24 ± 2 dBm | 1M | 24 ± 2 dBm |
802.11 g | 54M | 21 ± 2 dBm | 6M | 23 ± 2 dBm | |
802.11 n HT20 | MCS7 | 20 ± 2 dBm | MCS0 | 22 ± 2 dBm | |
802.11 n HT40 | MCS7 | 20 ± 2 dBm | MCS0 | 22 ± 2 dBm | |
802.11 ax HE20 | MCS11 | 18 ± 2 dBm | MCS0 | 22 ± 2 dBm | |
802.11 ax HE40 | MCS11 | 18 ± 2 dBm | MCS0 | 22 ± 2 dBm | |
5G TX Power | 802.11 a | 54M | 19 ± 2 dBm | 6M | 22 ± 2 dBm |
802.11 n HT20 | MCS7 | 18 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 n HT40 | MCS7 | 18 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 ac VHT20 | MCS9 | 17 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 ac VHT40 | MCS9 | 17 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 ac VHT80 | MCS9 | 17 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 ax HE20 | MCS11 | 17 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 ax HE40 | MCS11 | 17 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 ax HE80 | MCS11 | 17 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
802.11 ax HE160 | MCS11 | 17 ± 2 dBm | MCS0 | 21 ± 2 dBm | |
2.4G Receiving Sensitivity | 802.11 b | 11M | -85 dBm | 1M | -90 dBm |
802.11 g | 54M | -72 dBm | 6M | -90 dBm | |
802.11 n HT20 | MCS7 | -70 dBm | MCS0 | -87 dBm | |
802.11 n HT40 | MCS7 | -68 dBm | MCS0 | -85 dBm | |
802.11 ax HE40 | MCS11 | -60 dBm | MCS0 | -83 dBm | |
802.11 ax HE80 | MCS11 | -56 dBm | MCS0 | -83 dBm | |
5G Receiving Sensitivity | 802.11 a | 54M | -72 dBm | 6M | -92 dBm |
802.11 n HT20 | MCS7 | -70 dBm | MCS0 | -90 dBm | |
802.11 n HT40 | MCS7 | -68 dBm | MCS0 | -88 dBm | |
802.11 ac VHT20 | MCS8 | -70 dBm | MCS0 | -88 dBm | |
802.11 ac VHT40 | MCS9 | -68 dBm | MCS0 | -88 dBm | |
802.11 ac VHT80 | MCS9 | -58 dBm | MCS0 | -85 dBm | |
802.11 ax HE20 | MCS11 | -62 dBm | MCS0 | -88 dBm | |
802.11 ax HE40 | MCS11 | -58 dBm | MCS0 | -86 dBm | |
802.11 ax HE80 | MCS11 | -55 dBm | MCS0 | -84 dBm | |
802.11 ax HE160 | MCS11 | -51 dBm | MCS0 | -82 dBm | |
2.4G EVM | 802.11 b: ≤ -10 dB; 802.11 g: ≤ -25 dB; 802.11 n: ≤ -28 dB; 802.11 ax: ≤ -35 dB | ||||
5G EVM | 802.11 a: ≤ -25 dB; 802.11 n: ≤ -28 dB; 802.11 ac: ≤ -32 dB; 802.11 ax: ≤ -35 dB | ||||
ppm | ±20ppm | ||||
WAN | 1*10/100/1000 RJ45, support 48V PoE | ||||
LAN | 1*Gigabit Console port | ||||
Reset | Reset to factory settings by pressing 6-10 seconds | ||||
Indicators | WAN, LAN, tricolor LED (sys-red, 2.4G-green, 5.8G-blue) | ||||
Power | DC2.0 12V-1.5A, PoE 802.3at | ||||
Max Power Consumption | < 16W | ||||
Dimension | 304mm × 181mm × 88mm | ||||
Weight | 1.6kg | ||||
Temperature | Working: -20°C to 55°C; Storage: -40°C to 70°C | ||||
Humidity: 5%~95% (Non-Condensing) | |||||
IP Grade | IP67 | ||||
ESD | Air:±8K, Touch:±4K | ||||
Electrical Surge | Common Mode: 4K, Differential Mode: 2K | ||||
– | |||||
Firmware Specifications: | |||||
Working Mode | Gateway, AP, Repeater | ||||
Home Page | Working mode: FIT/ FAT mode | ||||
Wireless AP download rate, wireless AP upload rate, runtime | |||||
Device information, device description, intranet information, WIFI information | |||||
Wireless Functions | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4 | ||||
Support SSID hidden | |||||
Support seamless roaming | |||||
Support 5G Prior for a faster Ethernet, Band steering (5G WiFi priority) | |||||
Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, WPA3 | |||||
Support MAC filter | |||||
Support Wi-Fi time on/off to save energy | |||||
Support client isolation to improve the wireless stability | |||||
Support RF power adjustable, adjust the RF power based on environment | |||||
Support user quantity limited, Max 150 users | |||||
QoS: WMM | |||||
Network feature Cloud Platform Server | Connection method: static address, obtained from management server, obtained from gateway | ||||
DHCP server: It can be either a built-in DHCP server or an external DHCP server | |||||
Cloud Platform Server support | |||||
Firewall | |||||
PPPOE | |||||
Device Management | Back-up the configuration | ||||
Restore the configuration | |||||
Reset to factory default | |||||
Reboot the device: including time reboot or reboot immediately | |||||
Admin management password modify | |||||
Firmware upgrade | |||||
System log | |||||
FIT/ FAT AP switch | |||||
Support firmware GUI web management, AC controller management, | |||||
remote management and cloud management |