POE200 – Gigabit Power Injector PoE AF/AT 30W
Description
Description
POE200 – Gigabit Power Injector PoE AF/AT 30W, Active

Description:
POE200 (1.0) – Cudy Gigabit Power over Ethernet (PoE) Injector
A PoE adapter adding power injecting up to 30W power the Ethernet cable to power up the PoE device. 
The Cudy POE200 1.0 is a compact, plug-and-play Gigabit PoE+ injector designed to power PoE-enabled devices without the need for a PoE switch. Delivering up to 30 W of power over standard Ethernet cabling, it supports IP cameras, wireless access points, VoIP phones, and other IEEE 802.3af/at compatible devices, with built-in protection and clear LED status indicators for safe, reliable operation.

Main Features:
• GbE In, GbE Out
• 100m Transmission Distance
• 802.3at/af, Max 30W, Mode A
• 2-Pair 1/2- 3/6+
• Power LED
• Surge/ESD Protection
• Plug and play, no any configuration required

| Specifications: | ||
| Model Version | POE200 1.0 | |
| Protocols | 802.3 Protocols | 802.3i 10 Mbps over Twisted Pair |
| 802.3u 100 Mbps over Twisted Pair | ||
| 802.3ab 1 Gbps over Twisted Pair | ||
| 802.3af PoE | ||
| 802.3at PoE | ||
| PoE | Uplink Stream | 1× GbE |
| Downlink Stream | 1× GbE, 802.3at/af | |
| Downlink Pin Assignment | Mode A | |
| Transmission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
| Note: Total cable length from the uplink switch through | ||
| the PoE adapter to the downlink device is measured | ||
| as one segment | ||
| Interfaces | LED | Power |
| Power Interfaces | AC Inlet | |
| Power | Power Methods | AC |
| Power Input | 100-240V~ 50/60Hz | |
| Max Power Output | 30W | |
| Reliability | Power Protection | Surge Protection |
| ESD Protection | ||
| Overvoltage Protection | ||
| Short-Circuit Protection | ||
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| Grounding Methods | Three-Prong Plug, UK type | |
| Environment | Ambient Operating Temperature: -10~45 ℃ | |
| Storage Temperature: -40~70 ℃ | ||
| Operating Humidity: 10%~95% non-condensing | ||
| Storage Humidity: 5%~95% non-condensing | ||
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Wall-mount | ||
| Dimension | 121×50×36 mm | |
| Casing Material | Plastic | |
| Package Content | POE200 | |
| Power Cord | ||
| Mounting Kit | ||
| Installation Guide | ||
CUDY









