4202S-DAP – 5 cable dSCR system, 2 way 2.4 GHz splitter
Description
Description
J-2SPL4202S-DAP Splitter
Two-way splitter, 5-2400 MHz, All DC pass
Features:
• 2 way 2.4 GHz splitter
• Bi-directional power pass between ports: max. 1 A, 30 V
• Die-cast housing
• Connectors F type (center conductor diameter 0.5 ~ 1.1 mm)
Technical specifications: | ||
Insertion loss (IN-OUT) | 5-40 MHz | 4 dB |
40-1000 MHz | 5 dB | |
1000-2050 MHz | 5.5 dB | |
2050-2400 MHz | 6.0 dB | |
Isolation (OUT-OUT) | 5-40 MHz | 20 dB |
40-1000 MHz | 21 dB | |
1000-2050 MHz | 21 dB | |
2050-2400 MHz | 20 dB | |
Return loss | 5-40 MHz | 12 dB |
40-1000 MHz | 10 dB | |
1000-2050 MHz | 10 dB | |
2050-2400 MHz | 10 dB | |
TERRA |